Positive Case Reports: Jan 12, 2021 4:00 PM
We have experienced 11 confirmed cases of COVID-19 in our District.
1/12/21: Students
- Pre K 1 - Off Campus
 - Mattawa Elementary 3 - Off Campus
 - Jr. High 2 - Off Campus
 - High School 2 - Off Campus
 
1/12/21: Staff
- Morris Schott Elementary 1 - On Campus
 - Saddle Mt. Elementary 1 - On Campus
 - Jr. High School 1 - On Campus
 
District Demographic Totals
Last updated: 1/12/2021 Staff #'s are not competed by School/Department at this time.
School/Department  | Confirmed Student Cases in the last 14 Days  | Confirmed Staff Cases in the last 14 Days  | Number of Student/Staff  | Cumulative Confirmed Student Cases  | Cumulative Confirmed Staff Cases  | 
|---|---|---|---|---|---|
Mattawa Preschool  | 1  | 96 / 22  | 1  | ||
Mattawa Elementary  | 4  | 380 / 53  | 8  | 1  | |
Saddle Mountain Elementary  | 2  | 1  | 477 / 59  | 6  | 2  | 
Morris Schott Elementary  | 5  | 1  | 231 / 34  | 6  | 1  | 
Wahluke Junior High  | 9  | 1  | 595 / 67  | 14  | 1  | 
Wahluke High School  | 7  | 716 / 69  | 10  | 2  | |
Sentinel Tech Alternative  | 31 / 7  | ||||
Virtual Learners  | |||||
District Support  | / 125  | 20  | 

